Property Attributes
- MLS#21347664
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodDeepwater Estates
- Zip76801
- StyleTraditional
- Year Built2023
- Taxes$ 12082
- Price$ 1,999,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3156
- Lot Size3.523 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Luxury Lakefront Living in Deepwater Estates One of Lake Brownwood’s Premier Waterfront Homes Welcome to one of the finest waterfront homes on Lake Brownwood in the prestigious, gated Deepwater Estates, known for having some of the deepest water on the lake. This custom built home is practically brand new and completely turnkey everything has been done so you can simply move in and enjoy lake life. Offering approximately 3,353 sq. ft., including a finished upstairs bonus room, the home features 4 bedrooms, 2.5 baths, an oversized heated and cooled 3 car garage, mud laundry room, storm room, hidden pantry safe room, and abundant attic storage, including a 900 sq. ft. heated and cooled space ready to become a game room or additional living area. The open floor plan showcases stunning, commanding lake views. Modern conveniences include, security cameras, Generac whole home backup power, propane service, a propane fireplace, front and rear sprinkler system, and quality finishes throughout. Outside is where this property truly shines. Relax in the heated pool and spa, gather around the propane fire pit, or entertain on the upper deck with outdoor speakers overlooking the lake. A beautifully cleared walking path winds through impressive natural rock formations, with a unique side trail through the rocks leading to the shoreline. The double decker boat dock is built for serious lake living, featuring deep water access, a HydroLift boat lift, jet ski ramps, and a dock storage building with a toilet. Additional improvements include a storage shed with covered parking for a Ranger or golf cart. Whether you’re looking for a full time residence or the ultimate weekend retreat, this exceptional Deepwater Estates property offers luxury, privacy, and some of the best waterfront on Lake Brownwood. Rarely does a home combine premium construction, outstanding amenities, breathtaking views, and deep water access in one complete package. Just bring your boat and start making memories.
| Elementary School |
|---|
| MAY Elementary School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $2,100,000 |
| 8/17/2026 | 5$1,999,995 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Asphalt,Co-op Electric,Co-op Water,Private Road,Propane,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 1800 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | May ISD |
| HOA Fee Includes | Trash |
| Pool Y/N | Yes |
| Year Built | 2023 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 12082 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Deepwater Estates |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Brown |
| Property Type | Residential |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | two way into deep water estates - from the east on CR-405 to Deep water estates road,or across the Lake Brownwood Dam - then right before boat ramp,gate is to the right. |
| City | Brownwood |
| Other Equipment | Generator |
| Elementary School Name | May |
| High School | May |
| Elementary School | May |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21347664 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FMHA,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Multiple Staircases,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Concrete |
| Fireplace Features | Living Room,Propane,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Stacked W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Outdoor Shower,Storage |
| Lot Features | Acreage,Landscaped,Many Trees,Mesquite,Oak,Rock Outcropping,Sprinkler System,Water/Lake View,Waterfront |
| Vegetation | Partially Wooded |
| Soil Type | Rocky/Shale |
| Garage Length | 1 |
| Garage Width | 1 |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Boat,Circular Driveway,Driveway,Garage Door Opener,Garage Faces Side,Heated Garage |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Heated,In Ground,Outdoor Pool,Separate Spa/Hot Tub |
| Lot Size Area | 3.5230 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 153461.8800 |
| Lot Size Acres | 3.5230 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real