Property Attributes
- MLS#21259591
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodDeepwater Estates
- Zip76801
- StyleTraditional
- Year Built1997
- Taxes$ 12748
- Price$ 1,599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
- Lot Size4.56 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautifully remodeled lakefront home at 2007 Deepwater Rd. in Brownwood offering approximately 2,450 sq. ft. with 3 bedrooms, 2 baths, and a split-bedroom layout. Completely updated within the last two years, this home features an open-concept living, dining, and kitchen area with wood beams, luxury plank flooring, fireplace wall with shelving and dry bar, custom cabinetry, granite countertops, stainless appliances, gas cooktop, and farmhouse finishes. Spacious master suite with shiplap accent wall, electric fireplace, dual vanities, copper soaking tub, and walk-in shower. Glassed-in sunroom, oversized attached 2-car garage, fenced backyard, detached carport with workshop and upstairs office which could also be converted into guest quarters. Exceptional waterfront setup includes a driveway to the dock, oversized parking, covered outdoor kitchen and entertainment area over the water, and a two-story dock with HydroLift boat lift, kayak lift, swimming platform, and upper deck. Located in a protected deep-water cove with minimal boat traffic, perfect for fishing, swimming, and kayaking year-round. Rare lakefront property with incredible amenities! See Transaction Desk for full write up and disclosures.
| Elementary School |
|---|
| MAY Elementary School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $1,699,900 |
| 6/28/2026 | 6$1,599,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Co-op Electric,Electricity Connected,Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven |
| Easements | Utilities |
| Assoc Fees | 1800 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | May ISD |
| HOA Fee Includes | Maintenance Grounds,Trash |
| Year Built | 1997 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 12748 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | Deepwater Estates |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Brown |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 2 |
| Status | Active |
| Directions | Call agent for Code and Directions |
| City | Brownwood |
| Elementary School Name | May |
| High School | May |
| Elementary School | May |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21259591 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Dry Bar,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Bedroom,Electric,Living Room,Metal,Wood Burning |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Boat Slip,Covered Deck,Covered Patio/Porch,Rain Gutters,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Yard,RV/Boat Parking,Storage |
| Lot Features | Acreage,Cleared,Interior Lot,Landscaped,Many Trees,Oak,Rolling Slope |
| Vegetation | Cleared |
| Fencing | Fenced,Masonry,Metal,Net |
| Other Structures | Barn(s),Garage(s),Outbuilding,Outdoor Kitchen,RV/Boat Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Carport,Circular Driveway,Detached Carport,Driveway,Garage,Garage Faces Side,Kitchen Level,Lighted,Oversized |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift,Water Board Authority – HOA |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 6 |
| Foundation | Slab |
| Lot Size Area | 4.5600 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 198633.6000 |
| Lot Size Acres | 4.5600 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real