Property Attributes
- MLS#21288329
- TypeCommercial
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodOt Abilene
- Zip79601
- StyleRetail
- Year Built1960
- Taxes$ 1984
- Price$ 1,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
FOR SALE - Rare single story retail corner in downtown Abilene with off-street parking and potential for drive through with existing curb-cuts on Hickory and N. 3rd. Current building can be repurposed for your retail store or redeveloped to match your needs. Come check it out and get started on your next adventure.
| Price History | |
|---|---|
| 6/2/2026 | Listed $1,000,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Electric,Window Unit(s) |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Electricity Connected,Individual Gas Meter |
| Ceiling Height | 8 to10 Feet |
| Possession | Closing/Funding |
| Roof | Flat |
| Year Built | 1960 |
| Tenant Pays | All Utilities |
| Business Type | Retail |
| Unexempt Taxes | 1984 |
| Building Use | Retail |
| Will Subdivide | No |
| Gross Annual Expenses | 0.00 |
| Property Subtype | Retail |
| Subdivision Name | Ot Abilene |
| Zoning Description | CB - Central Business |
| County | Taylor |
| Property Type | Commercial Sale |
| Construction Materials | Brick,Frame |
| Year Built Details | Preowned |
| Status | Active |
| Directions | From S. 1st and Willis: Drive EAST on S. 1st toward Downtown; At Butternut,Turn LEFT and go under the railroad tracks on Hickory; Continue on Hickory to N. 3rd Street. Turn RIGHT on N. 3rd and then t |
| City | Abilene |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21288329 |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Concrete |
|---|---|
| Total Stories | 1 |
| Total Units | 1 |
| SQFT Gross | 2400 |
| Lock Box Type | None |
Exterior Features
| Lot Size Source | Public Records |
|---|---|
| Parking Features | On Street,Parking Lot |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.1610 |
| Lot Size Units | Acres |
| Building Area Total | 2400.00 |
| Lot Size Square Feet | 7013.1600 |
| Lot Size Acres | 0.1610 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real