Property Attributes
- MLS#21201597
- TypeCommercial
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodOt Abilene
- Zip79602
- StyleIndustrial
- Year Built1962
- Taxes$ 2522
- Price$ 500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.155 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
FOR SALE and FOR LEASE: EYE CATCHING!! This amazing property has served a family business well for many years. Now you have your opportunity to enjoy this LOCATION and use the HIGH VISIBILITY to further your very own story. You can use this property to propel your legacy into the future. Conveniently located just off of the crossroads of South 1st, East Highway 80, and North and South Treadaway. with over 2 acres, you will have room to preserve and improve on the existing structures and build a modern building for all of your needs.
| Price History | |
|---|---|
| 3/7/2026 | Listed $750,000 |
| 6/10/2026 | 34$500,000 |
General Features
| Heating | None |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | City Sewer,City Water,Electricity Connected,Gravel/Rock,Individual Water Meter,Overhead Utilities,Underground Utilities |
| Ceiling Height | 8 to10 Feet,11 to 14 Feet,15 to 20 Feet |
| Possession | Closing/Funding |
| Roof | Metal,Other |
| Year Built | 1962 |
| Tenant Pays | All Utilities,None |
| Business Type | Construction/Contractor |
| Unexempt Taxes | 2522 |
| Building Use | Industrial,Office/Warehouse |
| Will Subdivide | No |
| Gross Annual Expenses | 0.00 |
| Property Subtype | Industrial |
| Subdivision Name | Ot Abilene |
| Zoning Description | LI and HI |
| Occupant Type | Owner |
| Occupant Name | Drennan |
| County | Taylor |
| Property Type | Commercial Sale |
| Construction Materials | Frame,Metal Siding,Wood |
| Year Built Details | Preowned |
| Status | Active |
| Directions | From S. Treadaway and S. 11th: Drive NORTH to S. 3rd; Turn RIGHT then LEFT on China Street. |
| City | Abilene |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21201597 |
| Standard Status | Active |
Interior Features
| Flooring | Concrete |
|---|---|
| Total Stories | 1 |
| Total Units | 1 |
| SQFT Gross | 3600 |
| Lock Box Type | Combo |
Exterior Features
| Lot Features | Cul-De-Sac,Few Trees,Irregular Lot |
|---|---|
| Freight Doors | Grade Level |
| Lot Size Source | Public Records |
| Parking Features | Carport,Detached Carport,Driveway,Open,Other,Unpaved |
| Lot Size | 1 to < 3 Acres |
| Foundation | Slab,Other |
| Lot Size Area | 2.1550 |
| Lot Size Units | Acres |
| Construction Materials Walls | Metal,Paneling,Unfinished |
| Building Area Total | 3600.00 |
| Lot Size Square Feet | 93871.8000 |
| Lot Size Acres | 2.1550 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real