Property Attributes
- MLS#21388515
- TypeRes Lease
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodElmwood West
- Zip79605
- StyleDuplex
- Year Built1977
- Price$ 1,695
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.16 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Cute 2 bedroom, 2 bathroom duplex! Close to all the Universities, Dyess AFB, and shopping. Lawn care included. NO PETS! Requires enrollment in resident benefit package. Resident Liability insurance is required.
| Elementary School |
|---|
| Bonham Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,695 |
General Features
| Lease Conditions | Application Fee,Credit Report,Prior Residence Info.,Written Application (+) |
|---|---|
| Heating | Central,Electric |
| Lease Type | Yearly |
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Pets Allowed | No Pets Allowed |
| Restrictions | No Pets,No Smoking,No Sublease |
| School District | Abilene ISD |
| Year Built | 1977 |
| Tenant Pays | All Utilities |
| Levels | One |
| Will Subdivide | No |
| Deposit Amount | 1600 |
| Application Fee Amount | 35 |
| Unit Number | 4919 |
| Property Subtype | Duplex |
| Subdivision Name | Elmwood West |
| Transaction Type | For Lease |
| Occupant Type | Tenant |
| Carport Spaces | 1 |
| County | Taylor |
| Property Type | Residential Lease |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | On South Danville,turn east on South 6th |
| City | Abilene |
| Elementary School Name | Bonham |
| High School | Abilene |
| Elementary School | Bonham |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21388515 |
| Standard Status | Active |
Interior Features
| Fireplace Features | Wood Burning |
|---|---|
| Fireplaces Total | 1 |
| Appliances YN | Yes |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport |
| Covered Spaces | 1 |
| Lot Size Area | 0.1600 |
| Lot Size Dimensions | 64X109 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Lot Size Square Feet | 6969.6000 |
| Lot Size Acres | 0.1600 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Res Lease Average in 79605
In The Neighborhood
Abilene
$ 1,500
- Type
- Res Lease
- Size
- 1,076 SqFt
- Rooms
- 3 Beds + 1 Baths
Abilene
$ 2,300
- Type
- Res Lease
- Size
- 1,607 SqFt
- Rooms
- 4 Beds + 1.5 Baths
Abilene
$ 1,795
- Type
- Res Lease
- Size
- 1,228 SqFt
- Rooms
- 3 Beds + 1 Baths
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real