Property Attributes
- MLS#21357205
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- Zip79605
- StyleTraditional
- Year Built1972
- Taxes$ 4496
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
*Agent related to seller* Welcome to this charming 3 bedroom, 2 bathroom home full of potential and ready for its next owner to make it their own. Whether you're a first time buyer looking to build equity or an investor searching for your next project, this fixer upper offers a wonderful opportunity to create a cozy space tailored to your style. Step inside to an inviting open concept living and dining area, perfect for everyday living and entertaining. The spacious kitchen flows seamlessly into the dining room and features a convenient breakfast bar, providing additional seating and workspace. The third bedroom offers direct access to the laundry-utility room, complete with full size washer and dryer hookups and a door leading to the backyard, where you'll find a traditional clothesline for those who enjoy fresh air-dried laundry. One of the standout features of this home is the newly remodeled sunroom, offering a bright and versatile space to relax, enjoy your morning coffee, or create a hobby room or home office. From there, step out into the large backyard, where you'll appreciate newly replaced fencing on three sides, two storage sheds with plenty of room for tools and equipment, and ample space for gardening, pets, or outdoor gatherings. With solid bones, great outdoor space, and endless possibilities, this home is just waiting for your personal touch. Come see the potential and imagine making it your own!
| Elementary School |
|---|
| Austin Elementary School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $229,000 |
| 9/3/2026 | 2$225,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Asphalt,City Sewer,City Water,Curbs,Electricity Connected,Individual Water Meter,Overhead Utilities |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Trash Compactor,Vented Exhaust Fan,Water Softener |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Abilene ISD |
| Year Built | 1972 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 4496 |
| Will Subdivide | Yes |
| Property Subtype | Single Family Residence |
| Subdivision Name | NA |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn left onto Beltway S Take the ramp onto US-83 N US-84 W Take the exit toward US-277 S S 14th St-San Angelo Turn left onto S 14th St turn right onto Texas Ave turn right on Denton St turn left |
| City | Abilene |
| Elementary School Name | Austin |
| High School | Cooper |
| Elementary School | Austin |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21357205 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Open Floorplan |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | Blower Fan,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Covered,Garage,On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real