Property Attributes
- MLS#21353780
- TypeSingle Family
- Listing Status Active
- CountyCOLEMAN
- CityColeman
- NeighborhoodPhillips 2
- Zip76834
- StyleSingle Family Residence
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.1722 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LARGE 2 BEDROOM 1 BATH WELL MAINTAINED HOME WITH HIGH CEILING WINDOW UNITS, FLOOR HEATERS AND LOTS OF STORAGE SPACE. THIS HOME HAS A NICE COVERED FRONT PORCH AND A BACK COVERED DECK THAT IS 12'WX18'L. THERE IS A PRIVACY METAL FENCE AROUND THE NORTH SIDE AND THE EAST SIDE OF THE BACK YARD, A METAL SINGLE CAR CARPORT. tHE KITCHEN COMES WITH A REFRIGERATOR, STOVE AND A MICROWAVE WITH LOTS OF CABINETS. THE LARGE BATHROOM HAS A WALK IN SHOWER AND IT OWN GAS FLOOR HEATER, THE LINEN CLOSET HAS A CUSTOM SELF FOR STORAGE AS WELL AS CLOSET AREA ON BOTH SIDES. THE SECOND BEDROOM HAS CEILING FAN, WINDOW UNIT WITH 2 CLOSETS AND EXTRA STORAGE ABOVE. THE LAUNDRY ROOM IS EQUIPE WITH A WASHER AND DRY THAT CONVEY. GREAT STARTER HOME OR RENTAL PROPERTY. CALL FOR YOUR APPOINTMENT TODAY!
| Elementary School |
|---|
| Coleman Elementary School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $135,000 |
General Features
| Heating | Gas Jets,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Electric,Window Unit(s) |
| Utilities | All Weather Road,Asphalt,City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dryer,Gas Range,Microwave,Washer |
| Easements | Other |
| Restrictions | No Known Restriction(s),Unknown Encumbrance(s) |
| School District | Coleman ISD |
| Year Built | 9999 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | PHILLIPS 2 |
| Transaction Type | For Sale |
| Carport Spaces | 1 |
| County | Coleman |
| Property Type | Residential |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GOING SOUTH ON NECHES STREET TURN RIGHT ONTO PEACH STREET GO TO TRINITY STREET TURN RIGHT HOME IS SECOND ON THE RIGHT. |
| City | Coleman |
| Elementary School Name | Coleman |
| High School | Coleman |
| Elementary School | Coleman |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21353780 |
| Standard Status | Active |
| Junior High School | Coleman |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Eat-in Kitchen,High Speed Internet Available,Paneling,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Deck |
|---|---|
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass,Undivided |
| Vegetation | Grassed |
| Fencing | Metal,Partial |
| Parking Features | Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 7500.0000 |
| Lot Size Units | Square Feet |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7500.0000 |
| Lot Size Acres | 0.1722 |
| Patio And Porch Features | Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real