Property Attributes
- MLS#21324651
- TypeMulti-Family
- Listing Status Active
- CountyTAYLOR
- CityAbilene
- NeighborhoodRidgemont Heights Replat
- Zip79606
- StyleQuadruplex
- Year Built1984
- Taxes$ 8077
- Price$ 830,000
- Bedrooms8
- Full Bathrooms4
- Half Bathrooms4
- Sqr Footage4096
- Lot Size0.3 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
NEW ROOF! Welcome to 3725-3737 Patty Lynne, a well-maintained four-unit townhome-style multifamily property in South Abilene offering a combination of current income, recent updates, and future potential. Built in 1984, this investment property features four two-story units, each offering approximately 1,024 square feet with 2 bedrooms, 1.5 bathrooms, private entrances, and an attached one-car garage. Three of the four units have been updated between 2022 and 2023 with modern finishes, while one unit offers an opportunity for future improvements. Two units have successfully operated as furnished rentals, providing flexibility for a variety of rental strategies. Spacious floor plans include comfortable living areas, functional kitchens, dedicated laundry areas, and electric fireplaces in the remodeled units. The property is currently 75% occupied, with one remodeled, fully furnished unit available for immediate lease-up or owner-selected tenancy. Current gross scheduled rental income is based on the existing rent schedule, with additional potential through future management of the below-market unit. Conveniently located near shopping, dining, schools, and major employers, this multifamily property offers investors the opportunity to acquire a townhome-style asset in an established South Abilene neighborhood. Rent roll, operating information, and additional property details are available upon request.
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $830,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Complex Name | NA |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Community Mailbox,Curbs,Electricity Connected,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Number of Garage Spaces | 4 |
| School District | Abilene ISD |
| Capitalization Rate | 5.71 |
| Exclusions | Personal property and appliances for 3725 and 3737 Units. Personal belongings in the two furnished units. |
| Year Built | 1984 |
| Tenancy | Month to Month |
| Community Features | Curbs,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 8077 |
| Will Subdivide | No |
| Gross Annual Expenses | 18834.00 |
| Property Subtype | Quadruplex |
| Subdivision Name | Ridgemont Heights Replat |
| Insurance Expense | 4228 |
| Occupant Type | Tenant |
| County | Taylor |
| Operating Expense Includes | Insurance,Trash,Utilities,Water/Sewer |
| Property Type | Residential Income |
| Construction Materials | Board & Batten Siding,Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| # of Buildings | 1 |
| Full Baths | 4 |
| Status | Active |
| Directions | Driving Down Buffalo Gap Road,Turn left onto Chimney Rock Rd,Turn right onto Bruce Drive. Turn left onto Patty Lynne. Property will be on the left. No sign is present. |
| City | Abilene |
| Elementary School Name | Bowie |
| High School | Cooper |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21324651 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Occupancy Rate | 75 |
| Fireplace Features | Electric,Living Room,Wood Burning |
| Total Units | 4 |
| Unit Count | 4 |
| Fireplaces Total | 4 |
| Half Baths | 4 |
| Lock Box Type | None |
| Total Bedrooms | 8 |
| Total Baths | 8 |
| Window Features | Window Coverings |
Exterior Features
| Lot Features | Few Trees,Interior Lot,No Backyard Grass |
|---|---|
| Fencing | None |
| Lot Size Source | Assessor |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,On Site |
| Covered Spaces | 4 |
| Foundation | Slab |
| Lot Size Area | 0.3000 |
| Number Of Parking Spaces | 8 |
| Lot Size Units | Acres |
| Building Area Total | 4096.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 13068.0000 |
| Lot Size Acres | 0.3000 |
| Patio And Porch Features | Front Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real