Property Attributes
- MLS#21319324
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodThomas Latham
- Zip76801
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 424
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2624
- Lot Size1 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
COMPLETELY REMODELED AND BEAUTIFUL. CUSTOM THROUGHOUT WITH PLANTATION SHUTTERS, CUSTOM WOOD CABINETRY, CROWN MOLDING. HUGE WALK-IN AND WALK-AROUND CLOSET IN THE MASTER WITH ISLAND DRAWERS. NOTHING IN THIS IS ORIGINAL! COVERED PORCHES ON FRONT AND BACK. GREEN GRASS AND LUSH LANDSCAPE. OWNER FINANCE OPTION- STARTING AT 20% DOWN. OWNER OWNS OR HAS OWNED SEVERAL HOMES ON THIS BLOCK AND HAS REMODELED OR IS IN PROCESS OF REMODELING ALL.
| Elementary School |
|---|
| J B Stephens Elementary School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $415,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Aerobic Septic |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Double Oven |
| School District | Bangs ISD |
| Year Built | 2016 |
| Levels | One |
| Unexempt Taxes | 424 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Thomas Latham |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Brown |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM HWY 279,TURN WEST ON COUNTY RD 551 (BETWEEN CORINAS AND THE DOLLAR STORE). PROPERTY IS DIRECTLY BEHIND THE DOLLAR STORE. |
| City | Brownwood |
| Elementary School Name | J B Stephens |
| High School | Bangs |
| Elementary School | J B Stephens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21319324 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,Owner Will Carry,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Electric,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Shutters |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage,Cleared,Corner Lot,Landscaped,Lrg. Backyard Grass,Many Trees |
| Other Structures | None |
| Parking Features | Additional Parking,Circular Driveway,Parking Pad |
| Lot Size | 1 to < 3 Acres |
| Foundation | Block |
| Lot Size Area | 1.0000 |
| Lot Size Units | Acres |
| Structural Style | Mobile Doublewide w/Land |
| Lot Size Square Feet | 43560.0000 |
| Lot Size Acres | 1.0000 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real