Property Attributes
- MLS#21280676
- TypeSingle Family
- Listing Status Active
- CountyTAYLOR
- CityTuscola
- NeighborhoodOriginal Town Tuscola
- Zip79562
- StyleTraditional
- Year Built1928
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1406
- Lot Size0.39 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Sitting on a corner lot, this charming 3 bed 2 bath home is packed with extras and updates. Enjoy a wrap around porch, large covered carport, and spacious covered back patio perfect for relaxing or entertaining. The 20x40 insulated shop includes a sink, storage cabinets and half bath with plumbing for a shower. Additionally, there is a sea container with electric and wood burning stove, RV hookup, and 17x 12 storage building. Recent updates include completed foundation work, a brand new shower, and brand new bathroom vanities. 2020 HVAC with 10 year warranty. Large primary suite features two closets and a bonus bump out ideal for a desk or sitting area. Includes a water well on site with potential for future use.
| Elementary School |
|---|
| Lawn Elementary School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $320,000 |
| 6/9/2026 | 4$310,000 |
| 6/16/2026 | 4$299,000 |
| 8/18/2026 | 4$290,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave |
| Easements | None |
| School District | Jim Ned Cons ISD |
| Year Built | 1928 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Original Town Tuscola |
| Transaction Type | For Sale |
| Carport Spaces | 4 |
| County | Taylor |
| Property Type | Residential |
| Construction Materials | Siding,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Flood Plain,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | South down 83 through Tuscola,turn right onto 1st street. House is on corner. |
| City | Tuscola |
| Elementary School Name | Lawn |
| High School | Jim Ned |
| Elementary School | Lawn |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21280676 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Natural Woodwork,Paneling |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 6 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Awning(s),Covered Patio/Porch,Private Yard,RV Hookup,Storage |
|---|---|
| Lot Features | Corner Lot,Many Trees |
| Other Structures | Covered Arena,Storage,Workshop w/Electric |
| Parking Features | Additional Parking,Attached Carport |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 4 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 0.3900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 16988.4000 |
| Lot Size Acres | 0.3900 |
| Patio And Porch Features | Awning(s),Covered,Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real