Property Attributes
- MLS#21253017
- TypeSingle Family
- Listing Status Active
- CountyEASTLAND
- CityCisco
- NeighborhoodOt Cisco 2
- Zip76437
- Style
- Year Built1925
- Taxes$ 885
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.176 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Opportunity for a place to make your own in Cisco. Situated on w 5th st and near downtown and shopping and restaurants. This house has high ceilings and plenty of kitchen cabinets and a large dining room. Shed in the backyard and good sized yard with a chain link fence and a carport. House needs a little TLC but ready for new owners. Check it out today!
| Elementary School |
|---|
| Cisco Elementary School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $63,000 |
| 5/15/2026 | 5$60,000 |
| 5/29/2026 | 9$55,000 |
| 6/20/2026 | 11$49,499 |
| 7/15/2026 | 11$44,500 |
| 9/1/2026 | 11$39,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Other |
| School District | Cisco ISD |
| Year Built | 1925 |
| Architectural Style | Other |
| Levels | One |
| Unexempt Taxes | 885 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ot Cisco 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Eastland |
| Property Type | Residential |
| Construction Materials | Siding |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | I20 to north on Conrad Hilton St,Left on W5th st. |
| City | Cisco |
| Elementary School Name | Cisco |
| High School | Cisco |
| Elementary School | Cisco |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21253017 |
| Standard Status | Active |
| Junior High School | Cisco |
| Listing Terms | Cash,Other |
Interior Features
| Interior Features | Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1760 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 7666.5600 |
| Lot Size Acres | 0.1760 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real