Property Attributes
- MLS#21251165
- TypeSingle Family
- Listing Status Active
- CountyMITCHELL
- CityColorado City
- NeighborhoodOt
- Zip79512
- StyleSingle Family Residence
- Year Built1938
- Price$ 37,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 105 E. 9th St. Colorado City. This well maintained home is ready for the next owner. Outside you will find a large corner lot with lots of vegetation and a spacious fenced back yard. The former garage was converted into a storage area. The interior features original hardwood floors, spacious rooms and an inviting nice kitchen. Appliances convey. Schedule your showing today.
| Elementary School |
|---|
| Kelley Elementary School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $37,000 |
General Features
| Utilities | City Sewer,City Water |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dryer,Gas Oven,Refrigerator,Washer |
| School District | Colorado ISD |
| Year Built | 1938 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | OT |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Mitchell |
| Property Type | Residential |
| Construction Materials | Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| City | Colorado City |
| Elementary School Name | Kelley |
| High School | Colorado |
| Elementary School | Kelley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21251165 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Other |
|---|---|
| Flooring | Hardwood,Laminate |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Dryer Hookup,Washer Hookup,On Site |
Exterior Features
| Lot Features | Corner Lot,Few Trees |
|---|---|
| Fencing | Block |
| Other Structures | Storage |
| Parking Features | Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10454.4000 |
| Lot Size Acres | 0.2400 |
| Patio And Porch Features | Covered,Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real