Property Attributes
- MLS#21224694
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodBig Rocky Dev 2
- Zip76801
- StyleSplit Level
- Year Built1977
- Taxes$ 17599
- Price$ 2,225,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6753
- Lot Size0.589 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 440 Lakeside Drive, a premier lakefront property on Lake Brownwood offering over 6,500 square feet designed for waterfront living and large-scale entertaining. This split-level home features six bedrooms and six full bathrooms with two complete living environments, including two kitchens, two living rooms, two dining areas, and two walk-in pantries, providing flexibility for guests or multi-use living. The main level showcases vaulted wood ceilings, a rock fireplace, open-concept living, and a spacious kitchen with island, while the lower level offers a full second residence with its own kitchen, living room, rock fireplace, dining area, and private access. Outdoor amenities include multiple decks, covered patios, a stone entertaining area, covered parking, and a convenient exterior door leading directly into a bathroom from the porch. The private dock sits in deep water on the main body of the lake and features three slips, two HydroHoist boat lifts, four jet ski docks, a sun deck, fish cleaning station, and storage. Designed for both everyday comfort and hosting, this property combines space, functionality, and direct lake access in one complete offering.
| Elementary School |
|---|
| J B Stephens Elementary School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $2,275,000 |
| 6/4/2026 | 3$2,225,000 |
General Features
| Heating | Central,Electric,Fireplace(s),Propane |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Aerobic Septic,Co-op Electric,Electricity Connected,Outside City Limits,Propane,Rural Water District |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Gas Range,Gas Water Heater,Microwave,Trash Compactor |
| Easements | Utilities |
| Restrictions | Deed |
| School District | Bangs ISD |
| Exclusions | two sea doo ramps off the side of the dock,Furniture in main living room next to Kitchen and all the TV's |
| Year Built | 1977 |
| Architectural Style | Split Level |
| Levels | Two |
| Unexempt Taxes | 17599 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Big Rocky Dev 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 2 |
| County | Brown |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 6 |
| Status | Active |
| Directions | From Brownwood,take Hwy 279 North to FM 2632. Right on 2632 to FM 3021. Left on 3021 to CR 573. Right on 573,then left on Lakeside Drive. |
| City | Brownwood |
| Elementary School Name | J B Stephens |
| High School | Bangs |
| Elementary School | J B Stephens |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21224694 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Double Vanity,Dry Bar,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile,Wood |
| Fireplace Features | Brick,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 18 |
| Half Baths | 1 |
| Lock Box Type | Combo |
| Total Bedrooms | 6 |
| Total Baths | 7 |
| Window Features | Electric Shades,Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Deck,Covered Patio/Porch,Dock,Fire Pit,Rain Gutters,Outdoor Kitchen,Outdoor Living Center,Private Yard |
| Lot Features | Interior Lot,Landscaped,Many Trees,Sprinkler System,Water/Lake View,Waterfront |
| Fencing | Fenced,Gate,Metal |
| Other Structures | Gazebo |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Concrete,Driveway,On Site |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift,Retaining Wall – Other |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Combination,Pillar/Post/Pier,Slab |
| Lot Size Area | 0.5890 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached |
| Lot Size Square Feet | 25656.8400 |
| Lot Size Acres | 0.5890 |
| Patio And Porch Features | Covered,Deck,Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real