Property Attributes
- MLS#21196774
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityBrownwood
- NeighborhoodParkcrest South
- Zip76801
- StyleCraftsman
- Year Built1946
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.29 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming Yellow Cottage near Brownwood High School. 3 Bedrooms with 2 Bathrooms Living Areas and 2 Living Areas. on shade tree covered corner lot. New updated bathrooms....nice. 2 New Hot Water Heaters. Recently installed TRANE AC unit. Freshly Painted Exterior of house. Freshly Painted Covered Patio area. Freshly painted back side fence. Cozy side porch perfect for private cup of coffee or to read a book. Freshly resurfaced front porch. 20 mature trees provide a canopy of shade during the hot summers. Sprinkler system in front yard. Hardwood floors in front living, dining room and bedrooms. Large Bedrooms tastefully painted with ceiling fans and walk in closets. Nice bright kitchen area with ample spaced pantry. House backs up to Brownwood High School track across the alley. Back yard hedges allow natural privacy and nice storage shed for the extras. Gas burning fireplace and gas logs provides ambiance in the den with views out the new double french doors over the back porch and gardens and water fountains. This house is ready for someone to move in and enjoy. We hope you come see our beautiful home with a New Roof.
| Elementary School |
|---|
| Woodlandht Elementary School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $387,000 |
| 5/4/2026 | 4$375,000 |
| 8/14/2026 | 3$365,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Vented Exhaust Fan |
| Number of Garage Spaces | 2 |
| School District | Brownwood ISD |
| Year Built | 1946 |
| Architectural Style | Craftsman |
| Community Features | Curbs,Perimeter Fencing |
| Levels | One and One Half |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Parkcrest South |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Carport Spaces | 1 |
| Occupant Name | Lane Laning |
| County | Brown |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| HOA Type | None |
| Special Notes | Owner/ Agent |
| Full Baths | 2 |
| Status | Active |
| Directions | From Coggin Ave turn east on 4th St. and go to Low St. and turn right. Go 1 Block to Greenway and turn left. Corner house on the right at Greenway & Travis. |
| City | Brownwood |
| Elementary School Name | Woodlandht |
| High School | Brownwood |
| Elementary School | Woodlandht |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21196774 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Pantry,Sound System Wiring,Walk-In Closet(s) |
|---|---|
| Flooring | Linoleum,Simulated Wood,Tile,Wood |
| Fireplace Features | Den,Gas Logs,Raised Hearth |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 2 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Sprinkler System |
| Fencing | Back Yard,Chain Link |
| Other Structures | Shed(s) |
| Lot Size Source | Assessor |
| Parking Features | Attached Carport,Concrete,Garage Door Opener,Garage Double Door,Garage Faces Side,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Concrete Perimeter,Pillar/Post/Pier |
| Lot Size Area | 0.2900 |
| Lot Size Dimensions | 68 x 185 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12632.4000 |
| Lot Size Acres | 0.2900 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Side Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor The Brandi Smith Team shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real